hiptv_Corner.gif - 4412 Bytes purple_banner.jpg - 10270 Bytes
space
Pushing Daisies
UPDATES


Follow Pazsaz Entertainment Network at Twitter!  Become a fan of Pazsaz Entertainment Network on Facebook!  Connect to Pazsaz Entertainment Network on Myspace!  See what Pazsaz Entertainment Network likes on Pinterest  Read the Pazsaz Entertainment Network Blog
SPONSORS

Shop Calendars.com Now!
hiptv_center_banner.gif

Bookmark and Share
 
DescriptionShow Description    

2424  premiered on FOX on November 6, 2001. This series unravels one 24-hour day,from midnight to midnight, with each episode covering one hour in the characters' lives told in real time. Jack Bauer is the head of an elite team of CIA agents who uncover an assassination plot targeting Presidential nominee David Palmer. With only 24 hours to find the killer and save Palmer, Jack must also deal with the sudden disappearance of his troubled teenage daughter. The name changed to 24: Legacy in the ninth season.

 
Cast    
Character
Actor
Jack Bauer
Kiefer Sutherland
Steve Navarro
Benjamin Bratt
Kate Morgan
Yvonne Strahovski
Jordan Reed
Giles Matthey
Erik Ritter
Gbenga Akinnagbe
James Heller
William Devane
Mark Boudreau
Tate Donovan
Chloe O'Brian
Mary Lynn Rajskub
Adrian Cross
Michael Wincott
Audrey
Kim Raver
Terri Bauer
Leslie Hope
Kimberly Bauer
Elisha Cuthbert
David Palmer
Dennis Haysbert
Renee Walker
Annie Wersching
Ethan Kanin
Bob Gunton
Tony Almeida
Carlos Bernard
Allison Taylor
Cherry Jones
Henry Taylor
Colm Feore
Bill Buchanan
James Morrison
Janis Gold
Janeane Garofalo
Larry Moss
Jeffrey Nordling
Michael Latham
John Billingsley
Sean Hillinger
Rhys Coiro
Chloe O'Brian
Mary Lynn Rajskub
Brian Hastings
Omar Hassan
Anil Kapoor
Mykelti Williamson
Cole Ortiz
Freddie Prinze Jr.
Dana Walsh
Katee Sackhoff
Arlo Glass
John Boyd
Rob Weiss
Chris Diamantopoulos
Meredith Reed
Jennifer Westfeldt
 
Episodes    
Season 1 (2001-2002)
24 Episodes In Season 1
  1. 12:00 A.M. To 1:00 A.M. (Original Air Date 11/6/2001)
  2. 1:00 A.M. To 2:00 A.M. (Original Air Date 11/13/2001)
  3. 2:00 A.M. To 3:00 A.M. (Original Air Date 11/20/2001)
  4. 3:00 A.M. To 4:00 A.M. (Original Air Date 11/27/2001)
  5. 4:00 A.M. To 5:00 A.M. (Original Air Date 12/11/2001)
  6. 5:00 A.M. To 6:00 A.M. (Original Air Date 12/18/2001)
  7. 6:00 A.M. To 7:00 A.M. (Original Air Date 1/8/2002)
  8. 7:00 A.M. To 8:00 A.M. (Original Air Date 1/15/2002)
  9. 8:00 A.M. To 9:00 A.M. (Original Air Date 1/22/2002)
  10. 9:00 A.M. To 10:00 A.M. (Original Air Date 2/5/2002)
  11. 10:00 A.M. To 11:00 A.M. (Original Air Date 2/12/2002)
  12. 11:00 A.M. To 12:00 A.M. (Original Air Date 2/19/2002)
  13. 12:00 P.M. To 1:00 P.M. (Original Air Date 2/26/2002)
  14. 1:00 P.M. To 2:00 P.M. (Original Air Date 3/5/2002)
  15. 2:00 P.M. To 3:00 P.M. (Original Air Date 3/12/2002)
  16. 3:00 P.M. To 4:00 P.M. (Original Air Date 3/19/2002)
  17. 4:00 P.M. To 5:00 P.M. (Original Air Date 3/26/2002)
  18. 5:00 P.M. To 6:00 P.M. (Original Air Date 4/2/2002)
  19. 6:00 P.M. To 7:00 P.M. (Original Air Date 4/9/2002)
  20. 7:00 P.M. To 8:00 P.M. (Original Air Date 4/16/2002)
  21. 8:00 P.M. To 9:00 P.M. (Original Air Date 4/23/2002)
  22. 9:00 P.M. To 10:00 P.M. (Original Air Date 5/7/2002)
  23. 10:00 P.M. To 11:00 P.M. (Original Air Date 5/14/2002)
  24. 11:00 P.M. To 12:00 A.M. (Original Air Date 5/21/2002)
Season 2 (2002-2003)
24 Episodes In Season 2
  1. Day 2: 8:00 A.M. To 9:00 A.M. (Original Air Date 10/29/2002)
  2. Day 2: 9:00 A.M. To 10:00 A.M. (Original Air Date 11/5/2002)
  3. Day 2: 10:00 A.M. To 11:00 A.M. (Original Air Date 11/12/2002)
  4. Day 2: 11:00 A.M. To 12:00 P.M. (Original Air Date 11/19/2002)
  5. Day 2: 12:00 P.M. To 1:00 P.M. (Original Air Date 11/26/2002)
  6. Day 2: 1:00 P.M. To 2:00 P.M. (Original Air Date 12/3/2002)
  7. Day 2: 2:00 P.M. To 3:00 P.M. (Original Air Date 12/10/2002)
  8. Day 2: 3:00 P.M. To 4:00 P.M. (Original Air Date 12/17/2002)
  9. Day 2: 4:00 P.M. To 5:00 P.M. (Original Air Date 1/7/2003)
  10. Day 2: 5:00 P.M. To 6:00 P.M. (Original Air Date 1/14/2003)
  11. Day 2: 6:00 P.M. To 7:00 P.M. (Original Air Date 2/4/2003)
  12. Day 2: 7:00 P.M. To 8:00 P.M. (Original Air Date 2/11/2003)
  13. Day 2: 8:00 P.M. To 9:00 P.M. (Original Air Date 2/18/2003)
  14. Day 2: 9:00 P.M. To 10:00 P.M. (Original Air Date 2/25/2003)
  15. Day 2: 10:00 P.M. To 11:00 P.M. (Original Air Date 3/4/2003)
  16. Day 2: 11:00 P.M. To 12:00 A.M. (Original Air Date 3/25/2003)
  17. Day 2: 12:00 A.M. To 1:00 A.M. (Original Air Date 4/1/2003)
  18. Day 2: 1:00 A.M. To 2:00 A.M. (Original Air Date 4/8/2003)
  19. Day 2: 2:00 A.M. To 3:00 A.M. (Original Air Date 4/15/2003)
  20. Day 2: 3:00 A.M. To 4:00 A.M. (Original Air Date 4/22/2003)
  21. Day 2: 4:00 A.M. To 5:00 A.M. (Original Air Date 4/29/2003)
  22. Day 2: 5:00 A.M. To 6:00 A.M. (Original Air Date 5/6/2003)
  23. Day 2: 6:00 A.M. To 7:00 A.M. (Original Air Date 5/13/2003)
  24. Day 2: 7:00 A.M. To 8:00 A.M. (Original Air Date 5/20/2003)
Season 3 (2003-2004)
24 Episodes In Season 3
  1. Day 3: 1:00 P.M. To 2:00 P.M. (Original Air Date 10/28/2003)
  2. Day 3: 2:00 P.M. To 3:00 P.M. (Original Air Date 11/4/2003)
  3. Day 3: 3:00 P.M. To 4:00 P.M. (Original Air Date 11/11/2003)
  4. Day 3: 4:00 P.M. To 5:00 P.M. (Original Air Date 11/18/2003)
  5. Day 3: 5:00 P.M. To 6:00 P.M. (Original Air Date 11/25/2003)
  6. Day 3: 6:00 P.M. To 7:00 P.M. (Original Air Date 12/2/2003)
  7. Day 3: 7:00 P.M. To 8:00 P.M. (Original Air Date 12/9/2003)
  8. Day 3: 8:00 P.M. To 9:00 P.M. (Original Air Date 12/16/2003)
  9. Day 3: 9:00 P.M. To 10:00 P.M. (Original Air Date 1/6/2004)
  10. Day 3: 10:00 P.M. To 11:00 P.M. (Original Air Date 1/13/2004)
  11. Day 3: 11:00 P.M. To 12:00 A.M. (Original Air Date 1/27/2004)
  12. Day 3: 12:00 A.M. To 1:00 A.M. (Original Air Date 2/3/2004)
  13. Day 3: 1:00 A.M. To 2:00 A.M. (Original Air Date 2/10/2004)
  14. Day 3: 2:00 A.M. To 3:00 A.M. (Original Air Date 2/17/2004)
  15. Day 3: 3:00 A.M. To 4:00 A.M. (Original Air Date 2/24/2004)
  16. Day 3: 4:00 A.M. To 5:00 A.M. (Original Air Date 3/30/2004)
  17. Day 3: 5:00 A.M. To 6:00 A.M. (Original Air Date 4/6/2004)
  18. Day 3: 6:00 A.M. To 7:00 A.M. (Original Air Date 4/13/2004)
  19. Day 3: 7:00 A.M. To 8:00 A.M. (Original Air Date 4/20/2004)
  20. Day 3: 8:00 A.M. To 9:00 A.M. (Original Air Date 4/27/2004)
  21. Day 3: 9:00 A.M. To 10:00 A.M. (Original Air Date 5/4/2004)
  22. Day 3: 10:00 A.M. To 11:00 A.M. (Original Air Date 5/11/2004)
  23. Day 3: 11:00 A.M. To 12:00 P.M. (Original Air Date 5/18/2004)
  24. Day 3: 12:00 P.M. To 1:00 P.M. (Original Air Date 5/25/2004)
Season 4 (2004-2005)
24 Episodes In Season 4
  1. Day 4: 7:00 A.M. To 8:00 A.M. (Original Air Date 1/9/2005)
  2. Day 4: 8:00 A.M. To 9:00 A.M. (Original Air Date 1/9/2005)
  3. Day 4: 9:00 A.M. To 10:00 A.M. (Original Air Date 1/10/2005)
  4. Day 4: 10:00 A.M. To 11:00 A.M. (Original Air Date 1/10/2005)
  5. Day 4: 11:00 A.M. To 12:00 P.M. (Original Air Date 1/17/2005)
  6. Day 4: 12:00 P.M. To 1:00 P.M. (Original Air Date 1/24/2005)
  7. Day 4: 1:00 P.M. To 2:00 P.M. (Original Air Date 1/31/2005)
  8. Day 4: 2:00 P.M. To 3:00 P.M. (Original Air Date 2/7/2005)
  9. Day 4: 3:00 P.M. To 4:00 P.M. (Original Air Date 2/14/2005)
  10. Day 4: 4:00 P.M. To 5:00 P.M. (Original Air Date 2/21/2005)
  11. Day 4: 5:00 P.M. To 6:00 P.M. (Original Air Date 2/28/2005)
  12. Day 4: 6:00 P.M. To 7:00 P.M. (Original Air Date 3/7/2005)
  13. Day 4: 7:00 P.M. To 8:00 P.M. (Original Air Date 3/14/2005)
  14. Day 4: 8:00 P.M. To 9:00 P.M. (Original Air Date 3/21/2005)
  15. Day 4: 9:00 P.M. To 10:00 P.M. (Original Air Date 3/28/2005)
  16. Day 4: 10:00 P.M. To 11:00 P.M. (Original Air Date 4/4/2005)
  17. Day 4: 11:00 P.M. To 12:00 A.M. (Original Air Date 4/11/2005)
  18. Day 4: 12:00 A.M. To 1:00 A.M. (Original Air Date 4/18/2005)
  19. Day 4: 1:00 A.M. To 2:00 A.M. (Original Air Date 4/25/2005)
  20. Day 4: 2:00 A.M. To 3:00 A.M. (Original Air Date 5/2/2005)
  21. Day 4: 3:00 A.M. To 4:00 A.M. (Original Air Date 5/9/2005)
  22. Day 4: 4:00 A.M. To 5:00 A.M. (Original Air Date 5/16/2005)
  23. Day 4: 5:00 A.M. To 6:00 A.M. (Original Air Date 5/23/2005)
  24. Day 4: 6:00 A.M. To 7:00 A.M. (Original Air Date 5/23/2005)
Season 5 (2005-2006)
24 Episodes In Season 5
  1. Day 5: 7:00 A.M. To 8:00 A.M. (Original Air Date 1/15/2006)
  2. Day 5: 8:00 A.M. To 9:00 A.M. (Original Air Date 1/15/2006)
  3. Day 5: 9:00 A.M. To 10:00 A.M. (Original Air Date 1/16/2006)
  4. Day 5: 10:00 A.M. To 11:00 A.M. (Original Air Date 1/16/2006)
  5. Day 5: 11:00 A.M. To 12:00 P.M. (Original Air Date 1/23/2006)
  6. Day 5: 12:00 P.M. To 1:00 P.M. (Original Air Date 1/30/2006)
  7. Day 5: 1:00 P.M. To 2:00 P.M. (Original Air Date 2/6/2006)
  8. Day 5: 2:00 P.M. To 3:00 P.M. (Original Air Date 2/13/2006)
  9. Day 5: 3:00 P.M. To 4:00 P.M. (Original Air Date 2/20/2006)
  10. Day 5: 4:00 P.M. To 5:00 P.M. (Original Air Date 2/27/2006)
  11. Day 5: 5:00 P.M. To 6:00 P.M. (Original Air Date 3/6/2006)
  12. Day 5: 6:00 P.M. To 7:00 P.M. (Original Air Date 3/6/2006)
  13. Day 5: 7:00 P.M. To 8:00 P.M. (Original Air Date 3/13/2006)
  14. Day 5: 8:00 P.M. To 9:00 P.M. (Original Air Date 3/20/2006)
  15. Day 5: 9:00 P.M. To 10:00 P.M. (Original Air Date 3/27/2006)
  16. Day 5: 10:00 P.M. To 11:00 P.M. (Original Air Date 4/3/2006)
  17. Day 5: 11:00 P.M. To 12:00 A.M. (Original Air Date 4/10/2006)
  18. Day 5: 12:00 A.M. To 1:00 A.M. (Original Air Date 4/17/2006)
  19. Day 5: 1:00 A.M. To 2:00 A.M. (Original Air Date 4/24/2006)
  20. Day 5: 2:00 A.M. To 3:00 A.M. (Original Air Date 5/1/2006)
  21. Day 5: 3:00 A.M. To 4:00 A.M. (Original Air Date 5/8/2006)
  22. Day 5: 4:00 A.M. To 5:00 A.M. (Original Air Date 5/15/2006)
  23. Day 5: 5:00 A.M. To 6:00 A.M. (Original Air Date 5/22/2006)
  24. Day 5: 6:00 A.M. To 7:00 A.M. (Original Air Date 5/22/2006)
Season 6 (2006-2007)
24 Episodes In Season 6
  1. Day 6: 6:00 A.M. To 7:00 A.M. (Original Air Date 1/14/2007)
  2. Day 6: 7:00 A.M. To 8:00 A.M. (Original Air Date 1/14/2007)
  3. Day 6: 8:00 A.M. To 9:00 A.M. (Original Air Date 1/15/2007)
  4. Day 6: 9:00 A.M. To 10:00 A.M. (Original Air Date 1/15/2007)
  5. Day 6: 10:00 A.M. To 11:00 A.M. (Original Air Date 1/22/2007)
  6. Day 6: 11:00 A.M. To 12:00 P.M. (Original Air Date 1/29/2007)
  7. Day 6: 12:00 P.M. To 1:00 P.M. (Original Air Date 2/5/2007)
  8. Day 6: 1:00 P.M. To 2:00 P.M. (Original Air Date 2/12/2007)
  9. Day 6: 2:00 P.M. To 3:00 P.M. (Original Air Date 2/12/2007)
  10. Day 6: 3:00 P.M. To 4:00 P.M. (Original Air Date 2/19/2007)
  11. Day 6: 4:00 P.M. To 5:00 P.M. (Original Air Date 2/26/2007)
  12. Day 6: 5:00 P.M. To 6:00 P.M. (Original Air Date 3/5/2007)
  13. Day 6: 6:00 P.M. To 7:00 P.M. (Original Air Date 3/12/2007)
  14. Day 6: 7:00 P.M. To 8:00 P.M. (Original Air Date 3/19/2007)
  15. Day 6: 8:00 P.M. To 9:00 P.M. (Original Air Date 3/26/2007)
  16. Day 6: 9:00 P.M. To 10:00 P.M. (Original Air Date 4/2/2007)
  17. Day 6: 10:00 P.M. To 11:00 P.M. (Original Air Date 4/9/2007)
  18. Day 6: 11:00 P.M. To 12:00 A.M. (Original Air Date 4/16/2007)
  19. Day 6: 12:00 A.M. To 1:00 A.M. (Original Air Date 4/23/2007)
  20. Day 6: 1:00 A.M. To 2:00 A.M. (Original Air Date 4/30/2007)
  21. Day 6: 2:00 A.M. To 3:00 A.M. (Original Air Date 5/7/2007)
  22. Day 6: 3:00 A.M. To 4:00 A.M. (Original Air Date 5/14/2007)
  23. Day 6: 4:00 A.M. To 5:00 A.M. (Original Air Date 5/21/2007)
  24. Day 6: 5:00 A.M. To 6:00 A.M. (Original Air Date 5/21/2007)
Season 7 (2008-2009)
25 Episodes In Season 7
  1. Redemption (Original Air Date 11/23/2008)
  2. Day 7: 8:00 A.M. To 9:00 A.M. (Original Air Date 1/11/2009)
  3. Day 7: 9:00 A.M. To 10:00 A.M. (Original Air Date 1/11/2009)
  4. Day 7: 10:00 A.M. To 11:00 A.M. (Original Air Date 1/12/2009)
  5. Day 7: 11:00 A.M. To 12:00 A.M. (Original Air Date 1/12/2009)
  6. Day 7: 12:00 P.M. To 1:00 P.M. (Original Air Date 1/19/2009)
  7. Day 7: 1:00 P.M. To 2:00 P.M. (Original Air Date 1/26/2009)
  8. Day 7: 2:00 P.M. To 3:00 P.M. (Original Air Date 2/2/2009)
  9. Day 7: 3:00 P.M. To 4:00 P.M. (Original Air Date 2/9/2009)
  10. Day 7: 4:00 P.M. To 5:00 P.M. (Original Air Date 2/16/2009)
  11. Day 7: 5:00 P.M. To 6:00 P.M. (Original Air Date 2/23/2009)
  12. Day 7: 6:00 P.M. To 7:00 P.M. (Original Air Date 3/2/2009)
  13. Day 7: 7:00 P.M. To 8:00 P.M. (Original Air Date 3/2/2009)
  14. Day 7: 8:00 P.M. To 9:00 P.M. (Original Air Date 3/9/2009)
  15. Day 7: 9:00 P.M. To 10:00 P.M. (Original Air Date 3/16/2009)
  16. Day 7: 10:00 P.M. To 11:00 P.M. (Original Air Date 3/23/2009)
  17. Day 7: 11:00 P.M. To 12:00 A.M. (Original Air Date 3/30/2009)
  18. Day 7: 12:00 A.M. To 1:00 A.M. (Original Air Date 3/30/2009)
  19. Day 7: 1:00 A.M. To 2:00 A.M. (Original Air Date 4/13/2009)
  20. Day 7: 2:00 A.M. To 3:00 A.M. (Original Air Date 4/20/2009)
  21. Day 7: 3:00 A.M. To 4:00 A.M. (Original Air Date 4/27/2009)
  22. Day 7: 4:00 A.M. To 5:00 A.M. (Original Air Date 5/4/2009)
  23. Day 7: 5:00 A.M. To 6:00 A.M. (Original Air Date 5/11/2009)
  24. Day 7: 6:00 A.M. To 6:00 A.M. (Original Air Date 5/18/2009)
  25. Day 7: 7:00 A.M. To 8:00 A.M. (Original Air Date 5/18/2009)
Season 8 (2009-2010)
24 Episodes In Season 8
  1. Day 8: 4:00 P.M. To 5:00 P.M. (Original Air Date 1/17/2010)
  2. Day 8: 5:00 P.M. To 6:00 P.M. (Original Air Date 1/17/2010)
  3. Day 8: 6:00 P.M. To 7:00 P.M. (Original Air Date 1/18/2010)
  4. Day 8: 7:00 P.M. To 8:00 P.M. (Original Air Date 1/18/2010)
  5. Day 8: 8:00 P.M. To 9:00 P.M. (Original Air Date 1/25/2010)
  6. Day 8: 9:00 P.M. To 10:00 P.M. (Original Air Date 2/1/2010)
  7. Day 8: 10:00 P.M. To 11:00 P.M. (Original Air Date 2/8/2010)
  8. Day 8: 11:00 P.M. To 12:00 A.M. (Original Air Date 2/15/2010)
  9. Day 8: 12:00 A.M. To 1:00 A.M. (Original Air Date 2/22/2010)
  10. Day 8: 1:00 A.M. To 2:00 A.M. (Original Air Date 3/1/2010)
  11. Day 8: 2:00 A.M. To 3:00 A.M. (Original Air Date 3/8/2010)
  12. Day 8: 3:00 A.M. To 4:00 A.M. (Original Air Date 3/15/2010)
  13. Day 8: 4:00 A.M. To 5:00 A.M. (Original Air Date 3/22/2010)
  14. Day 8: 5:00 A.M. To 6:00 A.M. (Original Air Date 3/29/2010)
  15. Day 8: 6:00 A.M. To 7:00 A.M. (Original Air Date 4/5/2010)
  16. Day 8: 7:00 A.M. To 8:00 A.M. (Original Air Date 4/5/2010)
  17. Day 8: 8:00 A.M. To 9:00 A.M. (Original Air Date 4/12/2010)
  18. Day 8: 9:00 A.M. To 10:00 A.M. (Original Air Date 4/19/2010)
  19. Day 8: 10:00 A.M. To 11:00 A.M. (Original Air Date 4/26/2010)
  20. Day 8: 11:00 A.M. To 12:00 P.M. (Original Air Date 5/3/2010)
  21. Day 8: 12:00 P.M. To 1:00 P.M. (Original Air Date 5/10/2010)
  22. Day 8: 1:00 P.M. To 2:00 P.M. (Original Air Date 5/17/2010)
  23. Day 8: 2:00 P.M. To 3:00 P.M. (Original Air Date 5/24/2010)
  24. Day 8: 3:00 P.M. To 4:00 P.M. (Original Air Date 5/24/2010)
Season 9 (2013-2014)
12 Episodes In Season 9
  1. Day 9: 11:00 AM-12:00 PM (Original Air Date 5/5/2014)
  2. Day 9: 12:00 PM-1:00 PM (Original Air Date 5/5/2014)
  3. Day 9: 1:00 PM-2:00 PM (Original Air Date 5/12/2014)
  4. Day 9: 2:00 PM-3:00 PM (Original Air Date 5/19/2014)
  5. Day 9: 3:00 PM-4:00 PM (Original Air Date 5/26/2014)
  6. Day 9: 4:00 PM-5:00 PM (Original Air Date 6/2/2014)
  7. Day 9: 5:00 PM-6:00 PM (Original Air Date 6/9/2014)
  8. Day 9: 6:00 PM-7:00 PM (Original Air Date 6/16/2014)
  9. Day 9: 7:00 PM-8:00 PM (Original Air Date 6/23/2014)
  10. Day 9: 8:00 PM-9:00 PM (Original Air Date 6/30/2014)
  11. Day 9: 9:00 PM-10:00 PM (Original Air Date 7/7/2014)
  12. Day 9: 10:00 PM-11:00 PM (Original Air Date 7/14/2014)
 
DVDs    

The links below have #CommissionsEarned. As an Amazon Associate I earn from qualifying purchases.

 
Site Sponsors Check this out!    

American Idol
TELEVISION PAGES

SPONSORS

| Copyright & Disclaimer | FAQ | Privacy Policy | Partners | Feedback |
Copyright 1991-2020, Pazsaz Entertainment Network, All Rights Reserved.
Space